| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Mongolian reseachers papers
Tuesday, March 18, 2008
Free Journals of the month
Tuesday, March 04, 2008
Top topics for your research
Судлаач таны бүтээлд тус болохуйц, санаа өгөх шинэ судалгааны санаа буй гэдэгт итгэж байна. Цаг үеэс хоцрохгүй ээ бид...
Field | Research Front Name |
Agricultural Sciences | ACRYLAMIDE FORMATION MECHANISM; TUBER COMPONENTS AFFECTING ACRYLAMIDE FORMATION; ACRYLAMIDE CONTENT; 100 MU G/KG ACRYLAMIDE |
Biology & Biochemistry | BCL-2 ANTIAPOPTOTIC PROTEINS INHIBIT BECLIN 1-DEPENDENT AUTOPHAGY; AUTOPHAGY PROMOTES TUMOR CELL SURVIVAL; BECLIN 1 AUTOPHAGY GENE; AUTOPHAGY INHIBITION ENHANCES THERAPY-INDUCED APOPTOSIS; AUTOPHAGY COUNTERBALANCES ENDOPLASMIC RETICULUM EXPANSION |
Chemistry | DYE-SENSITIZED SOLAR CELLS USING ORIENTED TIO2 NANOTUBES ARRAYS; HIGH ASPECT RATIO TIO2 NANOTUBE ARRAYS; TRANSPARENT HIGHLY ORDERED TIO2 NANOTUBE ARRAYS; DYE-SENSITIZED TIO2 NANOTUBE SOLAR CELLS; SELF-ORGANIZED TITANIUM OXIDE NANOTUBE ARRAYS |
Clinical Medicine | MULTIPLE MYELOMA PATIENTS; RELAPSED MULTIPLE MYELOMA; NEWLY DIAGNOSED MULTIPLE MYELOMA; HUMAN MULTIPLE MYELOMA CELLS; MULTIPLE MYELOMA TUMOR CELLS |
Computer Science | PREDICTING PROTEIN LOCALIZATION; EUKARYOTIC PROTEIN SUBCELLULAR LOCATION; USING AMPHIPHILIC PSEUDO AMINO ACID COMPOSITION; PREDICT PROTEIN SUBCELLULAR LOCATION |
Economics & Business | SUSTAINABLE ECONOMIC DEVELOPMENT; DAVID W PEARCE; HEDONIC PROPERTY PRICE MODEL |
Engineering | FIFTH-ORDER KDV EQUATION USING HOMOTOPY PERTURBATION METHOD; HE'S HOMOTOPY PERTURBATION METHOD; HE'S VARIATIONAL ITERATION METHOD; HOMOTOPY ANALYSIS METHOD |
Environment/Ecology | MONITORING PERFLUORINATED SURFACTANTS; LONG-CHAIN PERFLUORINATED ACIDS; PERFLUORINATED CARBOXYLIC ACIDS; RELATED PERFLUORINATED ORGANIC COMPOUNDS; PERFLUOROALKYL ACIDS |
Geosciences | IN-SITU U-PB ZIRCON GEOCHRONOLOGY; SHRIMP U-PB ZIRCON GEOCHRONOLOGY; NORTH CHINA CRATON; ZIRCON U-PB AGE; SHRIMP U-PB ZIRCON AGES |
Immunology | HUMAN INTERLEUKIN 17-PRODUCING T HELPER MEMORY CELLS; INTERLEUKIN 17-PRODUCING CD4(+) EFFECTOR T CELLS; CD4 T CELLS REGULATES TISSUE INFLAMMATION; INFLAMMATORY HELPER T CELLS |
Materials Science | CHEMICALLY CONTROLLED NANOSCALE MOLECULAR MACHINERY; REVERSIBLE SYNTHETIC ROTARY MOLECULAR MOTOR; UNIDIRECTIONAL MOLECULAR ROTARY MOTOR; MECHANICALLY INTERLOCKED MOLECULAR ROTOR; SYNTHETIC MOLECULAR MACHINES |
Mathematics | EVOLUTIONARY GAME DYNAMICS; SOCIAL NETWORKS; SNOWDRIFT GAME; GAME THEORY |
Microbiology | SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS SPIKE PROTEIN; SEVERE ACUTE RESPIRATORY SYNDROME (SARS) CORONAVIRUS |
Molecular Biology & Genetics | EPIDERMAL GROWTH FACTOR RECEPTOR-POSITIVE NON-SMALL-CELL LUNG CANCER PATIENTS; NON-SMALL CELL LUNG CANCER PATIENTS; EPIDERMAL GROWTH FACTOR RECEPTOR GENE MUTATIONS |
Multidisciplinary | HUMAN INTESTINAL MICROBIAL FLORA; OBESITY ALTERS GUT MICROBIAL ECOLOGY; HUMAN DISTAL GUT MICROBIOME; HUMAN GUT MICROBES; EVOLUTIONARY FORCES SHAPING MICROBIAL DIVERSITY |
Neuroscience & Behavior | FATTY ACID AMIDE HYDROLASE INHIBITOR URB597; TERMINATES RETROGRADE ENDOCANNABINOID SIGNALING; FATTY ACID AMIDE HYDROLASE AFFECTS DESCENDING NOCICEPTIVE PATHWAYS |
Pharmacology & Toxicology | CLOPIDOGREL DRUG RESPONSE; HIGH PLATELET AMREGATION RECEIVING CHRONIC CLOPIDOGREL THERAPY; HIGH CLOPIDOGREL LOADING DOSE; HIGH CLOPIDOGREL MAINTENANCE DOSE |
Physics | TACHYON MATTER COSMOLOGY; BOUNDARY STRING FIELD THEORY; ROLLING TACHYON; TACHYON FIELD; TACHYON COSMOLOGY |
Plant & Animal Science | ARABIDOPSIS CIRCADIAN CLOCK; PHOTOPERIODIC CONTROL PATHWAYS PRODUCES SHORT-DAY FLOWERING; ARABIDOPSIS GENE FT MOVES; FLOWERING TIME REGULATION |
Psychiatry/Psychology | ANTIDEPRESSANT MEDICATION TREATMENT; (TADS) RANDOMIZED CONTROLLED TRIAL; SELECTIVE SEROTONIN REUPTAKE INHIBITOR ANTIDEPRESSANTS |
Social Sciences, general | COLLEGE STUDENT DRINKING NORMS; SOCIAL NORMS APPROACHES USING DESCRIPTIVE DRINKING NORMS EDUCATION; REDUCING COLLEGE STUDENTS' HEAVY ALCOHOL USE |
Space Science | PHYSICAL PROCESSES SHAPING GAMMA-RAY BURST X-RAY AFTERGLOW LIGHT CURVES; SHORT GAMMA-RAY BURSTS; SWIFT GAMMA-RAY BURST AFTERGLOWS; SWIFT GAMMA-RAY BURST MISSION |
from Sciencewatch |